
E. Haaland
Erling Braut Haaland
25 anos · Norway · 195 · 88 · Nascimento 21 de julho de 2000 · Leeds
Temporadas
| Competição | Jogos | Min | Gols | Assist. | Nota | Amarelos | Vermelhos |
|---|---|---|---|---|---|---|---|
| UEFA World Cup Qualifiers | Jogos2 | Min168 | Gols2 | Assist.0 | Nota7.2 | Amarelos0 | Vermelhos0 |
| World Cup | Jogos5 | Min465 | Gols7 | Assist.0 | Nota7.9 | Amarelos0 | Vermelhos0 |
| Community Shield | Jogos1 | Min53 | Gols0 | Assist.0 | Nota6.3 | Amarelos0 | Vermelhos0 |
| UEFA Champions League | Jogos3 | Min270 | Gols5 | Assist.0 | Nota6.2 | Amarelos1 | Vermelhos0 |
| Premier League | Jogos10 | Min890 | Gols9 | Assist.0 | Nota7.6 | Amarelos0 | Vermelhos0 |
| Friendlies | Jogos2 | Min135 | Gols0 | Assist.0 | Nota6.5 | Amarelos0 | Vermelhos0 |
| UEFA Nations League | Jogos5 | Min427 | Gols4 | Assist.1 | Nota7.5 | Amarelos0 | Vermelhos0 |
| FIFA Club World Cup | Jogos3 | Min165 | Gols2 | Assist.0 | Nota7.1 | Amarelos0 | Vermelhos0 |
| Friendlies Clubs | Jogos3 | Min165 | Gols2 | Assist.0 | Nota7.1 | Amarelos0 | Vermelhos0 |
| Friendlies | Jogos1 | Min45 | Gols1 | Assist.0 | Nota7.2 | Amarelos0 | Vermelhos0 |
| League Cup | Jogos2 | Min199 | Gols0 | Assist.0 | Nota6.5 | Amarelos0 | Vermelhos0 |
| FA Cup | Jogos4 | Min231 | Gols3 | Assist.1 | Nota7.3 | Amarelos0 | Vermelhos0 |
| Premier League | Jogos35 | Min2958 | Gols27 | Assist.8 | Nota7.3 | Amarelos2 | Vermelhos0 |
| UEFA Champions League | Jogos10 | Min755 | Gols8 | Assist.0 | Nota7.3 | Amarelos0 | Vermelhos0 |
Títulos
- FA CupEngland2nd Place · 2024/2025
- Community ShieldEnglandWinner · 2024
- FA CupEngland2nd Place · 2023/2024
- Premier LeagueEnglandWinner · 2023/2024
- FIFA Intercontinental CupWorldWinner · 2023
- UEFA Super CupEuropeWinner · 2023
- J.League World ChallengeWorldWinner · 2023
- Community ShieldEngland2nd Place · 2023
- UEFA Champions LeagueEuropeWinner · 2022/2023
- FA CupEnglandWinner · 2022/2023
- Premier LeagueEnglandWinner · 2022/2023
- Community ShieldEngland2nd Place · 2022
- BundesligaGermany2nd Place · 2021/2022
- Super CupGermany2nd Place · 2021
- DFB PokalGermanyWinner · 2020/2021
- Super CupGermany2nd Place · 2020
- BundesligaGermany2nd Place · 2019/2020
- The Atlantic CupWorldWinner · 2019
- CupAustriaWinner · 2018/2019
- BundesligaAustriaWinner · 2018/2019
- EliteserienNorway2nd Place · 2018
- EliteserienNorway2nd Place · 2017
- Premier LeagueEnglandWinner
- Community ShieldEngland2nd Place
- FA CupEnglandWinner
- Community ShieldEnglandWinner
- Super CupGermany2nd Place
- FA CupEngland2nd Place
- DFB PokalGermanyWinner
- The Atlantic CupWorldWinner
- BundesligaGermany2nd Place
- UEFA Champions LeagueEuropeWinner
- BundesligaAustriaWinner
- J.League World ChallengeWorldWinner
- CupAustriaWinner
- UEFA Super CupEuropeWinner
- EliteserienNorway2nd Place
- FIFA Intercontinental CupWorldWinner
